Here is a list of matches I participated and the ranking I was able to achieve. Even though I am really really happy with some of those achievements, my focus is and will always be on the process of improving. A good ranking is only the outcome of right training and mindset, but not the goal itself. However, wanting to do well on a certain match can provide you with the necessary amount of motivation to keep you moving and those successes can also be important milestones in your carreer.
I also included each and every match I participated to tell you the full story. Not just the big wins.
I also started to include links to the scores and links to youtube videos of matches for those that are interested in it, they are marked in [brackets].
I would also like to say thanks to everybody that was involved in making all those matches happen!
[pdf] ......... downloadable results in .pdf format from external page/source
[prsc] ....... link to result page on practiscore
[VIDEO] ... link to matchvideo on youtube
2016
Date | Type | Name / Location | Result |
12.03. | .22lr Rifle, Bench 50m | ETSSC Oster Clubgewehr / Tattendorf AUT | 12 /19 |
30.04. | .22lr Rifle, Bench 50m | ETSSC Fruehjahrmeisterschaft / Tattendorf AUT | 8 /17 |
30.04. | .308 Rifle, Bench 100m | ETSSC Fruehjahrmeisterschaft / Tattendorf AUT | 5 /10 |
15.10. | .22lr Rifle, Bench 50m | ETSSC Herbstbewerb / Tattendorf AUT | 8 /14 |
15.10. | .308 Rifle, Bench 100m | ETSSC Herbstbewerb / Tattendorf AUT | 3 /7 |
12.11. | Pistol 9x19, 10m | ETSSC Kuerbisbewerb / Tattendorf AUT | 110 /141 |
05.12. | Pistol 9x19, 10m | ETSSC Krampusbewerb / Tattendorf AUT | 31 /155 |
10.12. | IPSC HG STD Lev1 | LUNA Advent Einsteigermatch / Schwechat AUT | 19 /59 (46,7%) Oall 3 /33 (89,3%) Beg |
2017
Date | Type | Name / Location | Result |
08.01. | Pistol 9x19, 12.5m | ETSSC Neujahrsbewerb / Tattendorf AUT | 50 /150 |
28.01. | Pistol 9x19, 12.5m | ETSSC Nachtschiessen / Tattendorf AUT | 8 /84 |
05.03. | IPSC HG PRD Lev2 | Be able to shoot Strike #1 / Unterfrauenhaid AUT | 19 / 34 (50.37%) |
11.03. | Pistol 9x19, 25m | ETSSC SGKP Halbprogramm / Tattendorf AUT | 19 /36 (266/300R) |
08.04. | IPSC HG STD Lev1 | MaHoe Beginner Match / Matzendorf-Hoelles AUT | 5 /124 (84.4%) Oall 1 /101 (100%) Beg |
29.04. | Pistol 9x19, 12.5/25m | ETSSC Fruehjahrbewerb 12.5m+ 25m / Tattendorf AUT | 21 /119 (268/300R) |
29.04. | Rifle .22lr, 50m Bench | ETSSC Fruehjahrbewerb / Tattendorf AUT | 17 /20 |
07.05. | Pistol 9x19 10m timed | JSSK Falling Plates Platerack / Steinbrunn AUT | 4 /82 |
07.05. | Pistol 9x19, 25m timed | JSSK Falling Plates Platestage / Steinbrunn AUT | 12 /61 |
13.05. | Pistol 9x19, 12.5m | ETSSC Glock Bewerb / Tattendorf AUT | 15 /68 |
19.05. | IPSC HG STD Lev1 | RSF Full Moon / Unterfrauenhaid AUT | 5 /17 (88,39%) |
20.05. | IPSC HG STD Lev1 | SLGE Gmuend Wald4tler Retro Cup / Gmuend AUT | 8 /37 (87.61%) |
10.06. | IPSC HG PRD Lev2 | Be able to shoot Strike #2 / Sollenau AUT | 4 /32 (71.64%) |
17.06. | IPSC HG PRD Lev2 | MaHoe Cup 2017 / Matzendorf Hoelles AUT | 24 /56 (53.69%) |
25.06. | IPSC HG PRD Lev1 | Mario's Beginner Cup 2017 #1 / Wien AUT | 4 /28 (89.92%) Oall 1 /23 /100%) Beg |
02.07. | Pistol 9x19, 12.5m | ETSSC Radezky Husaren Benefizbewerb / Tattendorf AUT | 5 /50 |
14.07. | IPSC HG PRD Lev1 | Mario's Beginner Cup 2017 #2 / Wien AUT | 1 /37 (100%) Oall 1 /34 (100%) Beg |
22.07. | IPSC HG PRD Lev2 | LPSV Boehmerwaldchallenge / Aigen-Schlaegl AUT | 10 /33 (76,30%) |
14.08. | IPSC HG PRD Lev3 | SGW Summer Stage / Leobersdorf AUT | 17 /69 (69.37%) |
18.08. | IPSC HG PRD Lev1 | Mario's Beginner Cup 2017 #3 / Wien AUT | 2 /40 (89.55%) Oall 1 /38 (100%) Beg |
25.08. | IPSC HG POD Lev1 | AlsaPro Hotshots Cooper Epic / Hodonice CZ [VIDEO] | 4 /6 (90.94%) |
27.08. | IPSC HG PRD Lev1 | JSSK Summer Storm / Steinbrunn AUT [VIDEO] | 2 /39 (97.58%) |
23.09. | Pistol 9x19, 25m | ETSSC SGKP Halbprogramm / Tattendorf AUT | 9 /25 (274/300R) |
30.09. | IPSC HG PRD Lev2 | Be able to shoot Strike #3 / Unterfrauenhaid AUT | 4 /26 (78.74%) |
27.10. | IPSC HG PRD Lev2 | SCW Winter Cup 2017/18 #1 | 7 /42 (76.65%) |
29.10. | IPSC HG PRD Lev2 | IPSC Ladesmeisterschaft Wien 2017 Production / Wien AUT | 4 /24 (84.82%) Oall 1 /20 (100%) Wien |
04.11. | IPSC HG PRD Lev2 | IPSC Staatsmeisterschaft Oesterreich Production 2017 / Graz AUT | 13 /125 (80,66%) |
17.11. | IPSC HG PRD Lev2 | SCW Winter Cup 2017/18 #2 / Wien AUT | 6 /34 (72.10%) |
18.11. | SA Rifle .223, 100m bench | ETSSC Halbautomatisches GK Gewehr 100m / Tattendorf AUT | 15 /25 (96/110R) |
01.12. | IPSC PCC OPD Lev2 | 1. Mario's Shooting World PCC Cup / Wien AUT | 11 /70 (69.26%) |
30.11. | SA Rifle .223, 100m bench | Schuetzenbund Nord-Ost Selbstladegewehr Onlinebewerb | 2 /21 (51/55R) |
30.11. | Pistol .22lr 25m | Schuetzenbund Nord-Ost KK Pistole Onlinebewerb | 3 /19 (94/100R) |
03.12. | SA Rifle .223 steel timed | Shootingpark WinterCup Selbstladebuechse Steel / Leobersdorf AUT | 5 /40 (5,04HF) |
03.12. | SA Rfile 100m bench/prone | Shootingpark WinterCup Selbstladebuechse 100m | 8 /19 (147/200R) |
15.12. | IPSC HG PRD Lev2 | SCW Winter Cup 2017/18 #3 / Wien AUT | 5 /38 (82.02%) |
16.12. | IPSC HG PRD Lev2 | Be able to shoot Strike #4 / Wien AUT | 4 /36 (89.04%) 2 /?? (83.7%) Cup |
17.12. | SA Rifle 100m bench/prone | Shootingpark WinterCup Selbstladebuechse 100m | 15 /35 (149/200R) |
2018
Date | Type | Name / Location | Result |
25.01. | IPSC HG PRD Lev2 | SCW Winter Cup 2017/18 #4 / Wien AUT [VIDEO] | 4/34 (90.97%) 5/?? (??.??%) Cup |
03.02. | IPSC HG PRD Lev2 | Be Able to shoot - Wintertime / Unterfrauenhaid AUT | DQ (HG17/10.5.2) |
10.02. | Pistol 9x19 12.5m | ETSSC Faschingsbewerb Pistole / Tattendorf AUT | 103/159 (51/55Pt) |
10.02. | SA Rifle .223 50m offhand | ETSSC Fasc.bew. HAG. 50m stehend frei /Tattendorf AUT | 1/35 (94/100R) |
17.02. | Pistol 3m/6m KO Duell | Centerfire SSC Speed Competition [VIDEO] | 1/8 finale |
24.02. | IPSC PCC OPD Lev2 | SSC MaHoe Permafrost 2018 / Matzendorf-Hoelles AUT | 13/87 (72,28%) |
17.03 | Pistol 9x19 12.5m | ETSSC Osterbewerb / Tattendorf AUT | 19/157 [.pdf] |
23.03. | IPSC HG STD Lev1 | RSF Unterfrauenhaid Full Moon Shooting 2 / Unterfrauenhaid AUT | 6/36 (75.04%) [link] |
24.03. | Pistol 3m&12m Ko Duell | Centerfire SSC Easter Speed Competition / 1210 AUT | 4/16&1/8fin |
07.04. | IPSC HG PRD Lev3 | RDA Bathory Cup 2018 / Cachtice SVK [VIDEO] | 24/89 (66.04%) [.pdf] |
14.04. | IPSC HG PRD Lev3 | 10th SCW Trophy 2018 / Vienna AUT [VIDEO] | 18/117(76.07%) [link] |
19.05 | IPSC 2GUN OPN Lev1 | IPSC Znojmo 2Gun / Hodonice CZ [VIDEO] | 28/81 (68,76%) [link] |
02.06. | IPSC HG PRD Lev3 | Rebels Trophy 2018 / Cachtice SVK [VIDEO] | 45/93 (60,70%) [.pdf] |
22.06. | IPSC HG PRD Lev3 | PSV BGLD 11. Burgenland Cup / Schattendorf AUT [VIDEO] | 9/71 (74,79%) [.pdf] |
06.07. | IPSC HG STD Lev1 | RSF Unterfrauenhaid Full Moon Shooting 4 / Unterfrauenhaid AUT | 1/24 [.pdf] |
13.07. | IPSC HG PRD Lev2 | Be able to shoot - Midsummer / Unterfrauenhaid AUT | 3/24 (92.64%) [.pdf] |
27.07. | IPSC HG PRD Lev2 | IPSC Production Landesmeisterschaft Wien 2018 / Vienna AUT | 2/33 (92,78%) [.pdf] |
28.07. | IPSC HG PRD Lev3 | Alsa Pro Open / hodonice CZ | 35/102 (64.26%) [.pdf] |
17.09. | IPSC Rifle SAO Lev? | 1st SSV Nibelungen Rifle 2018 / Gutenbrunn AUT | 3/109 (90.7%) [.pdf] |
06.10. | IPSC HG PRD Lev2 | Be able to shoot - Autumnfinish / Unterfrauenhaid AUT | 6/33 (82.53%) [.pdf] |
13.10. | IPSC HG PRD Lev2 | IPSC Staatsmeisterschaft Oesterreich Production 2018 / Graz AUT [VIDEO] | 24/123 (78.84%) [.pdf] |
09.11. | IPSC HG PRD Lev2 | SCW Winter Cup 2018/19 #1 / Vienna AUT [VIDEO] | 3/33 (88.82%) [link] |
24.11. | IPSC HG POD Lev2 | IPSC Meisterschaft AUT POD / Vöcklabruck AUT | 6/25 (87.23%) [zip] |
30.11. | IPSC PCC Lev2 | Mario's Shooting World MiniRifle + PCC Cup / Vienna AUT [VIDEO] | 3/43 (88.02%) [link] |
14.12 | IPSC HG PRD Lev2 | SCW Winter Cup 2018/19 #2 / Vienna AUT | 5/35 (75.53%) [link] |
2019
Date | Type | Name / Location | Result |
11.1. | IPSC HG PRD Lev2 | SCW Winter Cup 2018/19 #3 / Vienna AUT | 5/39 (86.9%) [.pdf] |
1.2. | IPSC HG PRD Lev2 | SCW Winter Cup 2018/19 #4 / Vienna AUT | |
2.2. | IPSC HG PRD Lev2 | Be able to shoot - Autumnfinish / Unterfrauenhaid AUT | 1/27 (100%) [prcsc] |
9.2 | SA Rifle .223 offhand 50m | ETSSC Fasc.bew. HAG. 50m stehend frei /Tattendorf AUT | 1/42 (93/100R) |
16.2. | IPSC HG PRD Lev2 | Luna 4 Seasons Cup #1/4 / Vienna AUT | 4/34 (84.13%) [.pdf] |
23.2 | IPSC PCC Lev2 | SSC MaHoe Permafrost 2019 / Matzendorf-Hoelles AUT | 3/89 (89.40%) [link] |
30.3 | IPSC PCC Lev3 | Bathory Cup 2019 / Cachtice SVK [VIDEO] | 13/67 (89,32%) [.pdf] |
5.4 | IPSC PCC Lev3 | SCW Trophy 2019 / Vienna AUT | 2/19 (87.59%) [link] |
27.4 | IPSC Rifle SAO Lev3 | RDA Rifle / Chactice SVK [VIDEO] | 19/205 (86.47%) [.pdf] |
4.5. | IPSC Rifle SAO Lev3 | CNC Rifle / Hodonice CZ | 18/129 (82.01%) [.pdf] |
18.5. | IPSC PCC Lev2 | Luna 4 Seasons Cup #2/4 / Vienna AUT | 3/16 (93.27%) [.pdf] |
1.6. | IPSC PCC Lev3 | Rebels Trophy / Comarno CZ | 8/47 (85.16%) [.pdf] |
15.6. | IPSC Rifle SAO Lev3 | KuK Rifle /Austrian IPSC Rifle Championship/ Ravazd HU [VIDEO] | 17/122 (85.68%)OVL 5/60 AT (-//-) [.pdf] |
15.9 | IPSC PCC Lev2 | Luna 4 Seasons Cup #3/4 / Vienna AUT | 1/18 (100%) [.pdf] |
21.9. | IPSC PCC Lev2 | IPSC PCC Landemeisterschaft Wien /Vienna AUT | 2/32 (91.26%) [prsc] |
29.9 | IPSC HG PRD Lev2 | IPSC Production Landesmeisterschaft Wien / Vienna AUT | 1/30 (100%) Wien 3/33 (85%) ovl [prsc] |
5.10. | IPSC PCC Lev2 | IPSC PCC Österr. Meisterschaft /Leobersdorf AUT [VIDEO] | 2/92 (93.6%) [.pdf] 1/4 Team Wien |
31.10 | IPSC HG PRD Lev2 | IPSC HG Production Staatsmeisterschaft 2019 / Vienna AUT | 6/119 (83.64%) [.pdf] |
8.11 | IPSC PCC Lev2 | SCW Winter Cup 19/20 1/4 / Vienna AUT [VIDEO] | 1/22 (100%) [prsc] |
9.11 | IPSC PCC Lev2 | Luna 4 Seasons Cup #4/4 / Vienna AUT | |
10.11. | IPSC PCC Lev3 | Styria Open 2019 / Graz AUT [VIDEO] | 3/28 (84.04%) [.pdf] |
23.11. | IPSC HG POD Lev2 | IPSC Prod.Optics Österr. Meisterschaft / Vöcklabruck AUT | 4/30 (88.74%) [.pdf] |
13.12. | IPSC PCC Lev2 | SCW Winter Cup 19/20 2/4 / Vienna AUT [VIDEO] | 1/21 (100%) [prsc] |
2020
Date | Type | Name / Location | Result |
17.1 | IPSC PCC Lev2 | SCW Winter Cup 19/20 3/4 / Vienna AUT [VIDEO] | 2/23 (95.3%) [prsc] |
15.2 | SA Rifle .223 offhand 50m | ETSSC Fasc.bew. HAG. 50m offhand /Tattendorf AUT | 1/26 (95/100R) |
21.2. | IPSC PCC Lev2 | SCW Winter Cup 19/20 4/4 / Vienna AUT [VIDEO] | |
7.3. | IPSC PCC Lev2 | SSC MaHoe Permafrost 2020 / Matzendorf-Hoelles AUT | 3/106 (96.7%) [.pdf] |
16.8. | IPSC PCC Lev3 | RDA Bathory Cup 2020 / Chactice SVK [VIDEO] | 5/73 (88.6%) [prsc] |
30.8. | IPSC Rifle SAO Lev2(3) | RDA Rifle Match 2020 / Chactice SVK [VIDEO] | 5/137(94.7%) [prsc] |
25.9. | IPSC PCC Lev3 | SCW Trophy 2020 / Vienna AUT [VIDEO] | 2/24 (98.8%) [prsc] |
10.10. | SA Rifle .223 offhand 12m | ISB Schnellfeuer Bewerb - AMSA / Tattendorf AUT | 1/117 (292/300R) |
25.10. | IPSC HG POD Lev2 | Österr. Meisterschaft Production Optics / SCW Vienna [VIDEO] | 1/41 (100%) [prsc] |
2021
Date | Type | Name / Location | Result |
11.6. | IPSC PCC/POD Lev1 | SCW Internal - Revival 2021 [VIDEO] | 1/10 & 1/6 [prsc] |
1.7. | IPSC PCC Lev2 | Brownells PCC & Minirifle Cup / Vienna AUT | 1/51 [prsc] |
11.7. | IPSC PCC Lev2 | AUT Meisterschaft / Nationals PCC / Vöcklabruck AUT [VIDEO] | 1/112(100%) [.pdf] |
15.8. | IPSC PCC Lev2 | SSC MaHoe Cup 2021 PCC / Matzendorf Hoelles AUT | 2/50 (99.1%) [prsc] |
17.9. | IPSC PCC (~Lev1) | HSV Wien - Autumn Glow / Vienna AUT [VIDEO] | 1/20 (100%) [prsc] |
9.10 | IPSC POD Lev2 | AUT Meisterschaft / Nationals Production Optics / Vienna AUT | 3/49 (96.8%) [.pdf] |
10.10. | IPSC POD Lev2 | Landesmeisterschaft Wien Production Optics | 1/? (100%) |
17.10. | IPSC Rifle SAO (~Lev1) | Senftenberg Rifle Bewerb / AUT | 2/65 (82,1%) |
23.10 | IPSC shotgun STD (Lev2) | Nibelungen Shotgun 2021 / Guntenbrunn AUT | 9/29 (71%) |
24.10. | IPSC PRD Lev2 | AUT Meisterschaft / Nationals Production / Vöcklabruck AUT | 7/107 (90.6%) [.pdf] |
24.10. | IPSC PRD Lev2 | Landesmeisterschaft Wien Production | 1/? (100%) |
7.11. | IPSC PCC Lev3 | Styrian Open 2021 / Graz AUT | 1/21 (100%) [prsc] |
11.11. | IPSC PCC Lev2 | SCW Winter Cup 21/22 1/4 / Vienna AUT | 1/16 (100%) [prsc] |
17.12. | IPSC PCC Lev2 | SCW Winter Cup 21/22 2/4 / Vienna AUT | 1/18 (100%) [prsc] |
2022
Date | Type | Name / Location | Results |
14.1. | IPSC PCC Lev2 | SCW Winter Cup 21/22 3/4 / Vienna AUT | 2/21 (95,4%) [prsc] |
12.2. | SA Rifle .223 offhand 50m | ETSSC Fasc.bew. HAG. 50m offhand /Tattendorf AUT | 1/9 (93/100R) [.pdf] |
18.2. | IPSC PCC Lev2 | SCW Winter Cup 21/22 4/4 / Vienna AUT | |
25.2. | IPSC PCC Lev2 | Boehmerwaldchallenge / Vöcklabruck AUT | 1/29 (100%) [.pdf] |
20.3. | IPSC PCC Lev3 | SCW Trophy 2022 / Vienna AUT | 2/26 (95.6%) [prsc] |
26.3. | 3Gun (Pistol/Rifle/Shotgun) | Senftenberg 3Gun 2022 | 1/36 (100%) [.pdf] |
28.3. | IPSC PCC Lev3 | Bathory Cup 2022 / Cachtice SVK | 7/60 (86%) [prsc] |
10.4. | IPSC PCC Lev3 | CZ Superleague 1 / Hodonice CZ | 3/45 (97.4%) [.pdf] |
26.4. | IPSC Rifle SAO Lev3 | RDA Rifle 2022 / Cachtice SVK | 4/126 (96.7%) [prsc] |
11.5. | IPSC Rifle SAO Lev3 | Polish Rifle Nationals Vortex Cup 2022 / PL | 11/141 (81.4%) [prsc] |
16.5. | IPSC HG POD Lev2 | Landesmeisterschaft Wien 2022 Production Optics | 1/28 (100%) [prsc] |
29.5. | IPSC HG PRD Lev2 | Landesmeisterschaft Wien 2022 Production | 2/41 (89%) [prsc] |
11.9. | IPSC PCC Lev3 | SGW Summerstage 2022 / Leobersdorf AUT | 3/38 (97.6%) [prsc] |
22.9. | IPSC Rifle SAO Lev2 | AUT Meisterschaft / Nationals Rifle / Allentsteig AUT | 4/91 (89.2%) [prsc] |
16.10. | IPSC PCC Lev3 | Styrian Open 2022 / Graz AUT | 1/17 (100%) [prsc] |
21.10. | IPSC PCC Lev2 | SCW Winter Cup 2022/23 1/4 / Vienna AUT | 1/13 (100%) [prsc] |
13.11. | IPSC HG POD Lev3 | AUT Meisterschaft / Nationals Production Optics / Graz AUT | 3/30 (92.7%) [prsc] |
17.11. | IPSC PCC Lev2 | SCW Winter Cup 2022/23 2/4 / Vienna AUT | 1/18 (100%) [prsc] |
16.12 | IPSC PCC Lev2 | SCW Winter Cup 2022/23 3/4 / Vienna AUT | 1/12 (100%) [prsc] |
2023
Date | Type | Name / Location | Results |
20.1. | IPSC PCC Lev2 | SCW Winter Cup 2022/23 4/4 / Vienna AUT | |
5.3. | IPSC PCC Lev3 | Czech Open 2023 / Oblekovice CZ [VIDEO] | 4/47 (91.1%) [.pdf] |
12.3. | IPSC PCC Lev3 | Czech Superleague 1 / 2023 / Hodonice CZ [VIDEO] | 2/38 (95.8%) [.pdf] |
24.3. | IPSC POD Lev1 | HSV Wien Frozen Spring / Vienna AT | 3/23 (97.2%) [prsc] |
2.4. | IPSC PCC Lev3 | SCW Trophy 2023 / Vienna AUT [VIDEO] | 2/47 (97.9%) [prsc] |
15.4. | IPSC PCC Lev3 | Slovak Extreme Challenge / Piestany SVK (video coming soon) | 3/33 (86.%) [prsc] |
29.4. | IPSC Mini Rifle SAO Lev3 | Austrian IPSC Mini Rifle Nationals / Vienna AUT (video coming soon) | 3/86 (95.8%) [prsc] |
7.5. | IPSC PCC Lev3 | Mosquito Match / Komarno SVK [VIDEO] | 2/62 (94.8%) [prsc] |
27.5. | Brutality 2Gun Armored Div. | Lynx Brutality 2023 / Lynx Pro Center, Kocevsko SLO [VIDEO] | 3/49 [prsc] |
11.6. | IPSC PCC Lev3 | Rebels Trophy / Komarno SVK | 3/64 (94.4%) [prsc] |
24.6. | IPSC PCC Lev3 | Extreme Euro Open 2023 / Hodonice CZ | 6/148 (95.3%)[prsc] |
29.7. | IPSC PCC Lev3 | Alsa Pro Hotshots 2023 / Hodonice CZ | 4/82 (95.7%) [link] |
20.8. | IPSC PCC Lev3 | Mahö Cup / Matzendorf-Hölles AUT | 2/55 (94.5%) [prsc] |
27.8. | IPSC PCC Lev3 | SGW Summerstage 2023 / Leobersdorf AUT | 2/54 (98,1%) [prsc] |
3.9. | IPSC PCC Lev3 | Czech National Championship PCC / Hodonice CZ | 3/56 (93.9%) [prsc] |
16.9. | 2GUN Minirifle/Pistol Optics | Unitiy Cup 2023 #1 / SGW Leobersdorf AUT | 1/24 Optics 2/73 Overall [prsc] |
7.10. | 2GUN Rifle/Pistol Optics | Unity Cup 2023 #2 / SSC MaHö Matzendorf Hölles AUT | 1/32 Optics 1/87 Overall [prsc] |
14.10. | IPSC PRD Lev2 | ÖM / Austrian IPSC Nationals Production / Vöcklabruck OÖ AUT | 10/103(82.8%) [pdf] |
20.10. | IPSC PCC Lev2 | SCW Wintercup 2023/24 #1/4 / Vienna AUT | 1/24 (100%) [prsc] |
21.10. | IPSC PCC Lev2 | ÖM / Austrian IPSC Nationals PCC / Leobersdorf AUT | 5/89 (93.8%) [prsc] |
29.10. | IPSC PCC Lev3 | Styrian Open / Graz AUT | 1/60 (100%) [prsc] |
4.11. | IPSC Shotgun STD Lev2 | ÖM / Austrian Nationals IPSC Shotgun | 5/33 (84.5%) [pdf] |
11.11. | 2GUN PCC/Pistol Optics | Unity Cup 2023 #3 / SCW / Vienna AUT | |
17.11. | IPSC PCC Lev2 | SCW Wintercup 2023/24 #2/4 / Vienna AUT | 1/16 (100%) [prsc] |
2.12. | IPSC POD Lev2 | ÖStM / Austrian Production Optics Nationals / Vienna AUT | 5/56 (95.2%) [prsc] |
10.12. | IPSC PCC Lev3 | Krampus Challenge 2023 / Vöcklabruck OÖ AUT | 1/65 (100%) [prsc] |
15.12. | IPSC POD Lev2 | SCW Wintercup 2023/24 #3/4 / Vienna AUT | 1/19 (100%) [prsc] |
2024
Date | Type | Name / Location | Result |
19.1 | IPSC PCC Lev2 | SCW Wintercup 2023/24 #4/4 + Cup / Vienna AUT | |
18.2 | IPSC PCC Lev3 | Brownells Open / Graz AUT [>>VIDEO<<] | 1/42 (100%) [prsc] |
17.3 | IPSC PCC Lev3 | CZ Superleague #1 / Hodonice CZ | 3/38 (92.7%) [prsc] |
24.3 | IPSC PCC Lev3 | SCW Trophy 2024 / Vienna AUT | 1/77 (100%) [prsc] |
6.4. | IPSC PCC Lev3 | Bathory Cup 2024 / Cachtice SVK | 5/78 (86.5%) [prsc] |
7.4. | IPSC PCC Lev3 | CZ Superleague #2 / Hodonice CZ | 1/40 (100%) [prsc] |
21.4. | IPSC PCC Lev3 | Slovak Extreme Challenge / Piestany SVK | 3/51 (88.6%) [prsc] |
28.4. | IPSC PCC Lev3 | CZ Superleague #3 / Hodonice CZ | 2/44 (98%) [prsc] |
11.5. | IPSC Mini Rifle Lev3 | ÖM Mini Rifle / Mini Rifle Nationals / Matzendorf-Hölles AUT | 3/119 (92,7%)[prsc] |
25.5. | Brutality 2Gun Armored Div. | Lynx Brutality 2024 / Lynx Pro Center, Kocevsko SLO [>>VIDEO<<] | 4/42 [prsc] |
22.6. | IPSC PCC Lev3 | Extreme Euro Open 2024 / Hodonice CZ [>>VIDEO<<] | 3/137 (96.7%)[prsc] |
25.8. | IPSC PCC Lev3 | Mahö Cup 2024 / Matzendorf Hölles AUT | 1/65 (100%) [prsc] |
1.9. | IPSC PCC Lev3 | SGW Summerstage 2024 / Leobersdorf AUT | 1/55 (100%) [prsc] |
27.9. | IPSC POD Lev2 | Wiener LM / Vienna State Championships / Vienna AUT | 1/21 (100%) [prsc] |
29.9 | IPSC PCC Lev3 | Czech IPSC PCC Nationals / Hodonice + Oblekovice CZ [>>reel<<] | 11/173 (85%) [prsc] |
5.10. | 2GUN PCC/Rifle/Pistol Optics | Unity Cup 2024 #2 SSC MaHö / Matzendorf Hölles AUT | 2/26 (97%) [prsc] |
6.10. | IPSC PCC Lev3 | Slovak Open 2024 / Cachtice SVK | 3/48 (82%) [prsc] |
13.10. | IPSC PRD Lev3 | ÖSTM IPSC Production / Austrian Nationals PRD / Amstetten AUT | 12/95 (79%) [prsc] |
20.10. | IPSC PCC Lev3 | Styrian Open 2024 / Graz AUT | 1/67 (100%) [prsc] |
3.11. | IPSC PCC Lev3 | ÖM IPSC PCC / Austrian PCC Nationals / Vöcklabruck AUT | 1/135 (100%) [prsc] |
9.11. | IPSC POD Lev3 | ÖSTM IPSC Production Optics / Austrian Nationals PRD / Graz AUT | 3/62 (99.3%) [prsc] |
16.11. | 2GUN PCC/Minirifle/Pistol Optics | Unity Cup 2024 #3 SCW / Vienna AUT | 1/21 (100%) [prsc] |
22.11. | IPSC POD Lev2 | SCW Wintercup 2023/24 #2/4 / Vienna AUT | 1/21 (100%) [prsc] |